Tuesday, March 3, 2015

March 4, 2015 Raw Data

If this is your first time viewing my blog this is the raw data in which I draw my information from and is how I seed my bracket.  I use a formula that I have created and changed many times to the point where I feel like it fairly accurately allows me to truly evaluate a teams entire profile.  Obviously, the selection of the bracket is subjective and each committee member will value different things higher, but this allows me to incorporate all of the factors the committee uses. I am hopeful this will help me seed the teams more accurately without any sort of bias towards teams that are overvalued or undervalued because of perception rather than their actual profile.  THE BRACKET IS BELOW THIS IS THE RAW DATA
Kentucky- 50(11)(30-0)(17-0) RPI 1/ SOS 35
Virginia- 42.5(12)(28-1)(16-1) RPI 3/ SOS 17
Villanova- 40.75(12)(28-2)(15-2) RPI 4/ SOS 27
 Duke- 40.5(10)(26-3)(13-3)RPI 5/ SOS 10
 Kansas- 38.75(7)(24-6)(13-4)RPI 2/ SOS 1
 Arizona- 34.25(9.5)(26-3)(14-2) RPI 7/ SOS 44
 Wisconsin- 33 (9.5)(26-3)(14-2)RPI 6/ SOS 18
 Gonzaga- 25.5(11.5)(29-2)(17-1) RPI 8/ SOS 83
 Maryland-  23.25(6)(25-5)(13-4) RPI 9/ SOS 26
 Iowa St.-  22.75(5)(21-8)(11-6)RPI 12/ SOS 8
Baylor-  22.5(6.5)(22-8)(10-7) RPI 11/ SOS  4
Wichita St.- 20(11)(27-3)(17-1) RPI 13/ SOS 103
Louisville- 19.5(8)(23-6)(11-5) RPI 19/ SOS 33
Oklahoma- 19(6)(20-9)(11-6) RPI 16/ SOS 12
West Virginia- 19(8)(22-8)(10-7)RPI 22/ SOS 50
Notre Dame- 18.75(7)(24-5)(12-4) RPI 28/ SOS 106
Northern Iowa- 18.5(10.5)(27-3)(16-2) RPI 14/ SOS 131
North Carolina- 17.75(9)(21-9)(11-6) RPI  17/ SOS 2
Utah- 15.(5.5)(22-6)(12-4) RPI 10/ SOS 43
Georgetown- 14.75(6)(19-9)(11-6) RPI 24/ SOS 5
Butler- 14(7)(21-9)(11-6) RPI 25/ SOS 21
SMU- 13.75(8)(23-6)(14-3) RPI 15/SOS 55
Arkansas- 13.75(6)(23-6)(12-4) RPI 20/ SOS 71
VCU- 12.75(9)(21-8)(11-5)RPI 18/SOS 13
Providence- 10.25(5.5)(20-9)(10-6) RPI 21/ 7
Iowa- 10 (7)(20-10)(11-6) RPI 54/ SOS 30
Oregon- 7.75(4.5)(22-8)(12-5) RPI 39/ SOS 60
San Diego St.- 7.5(6)(22-7)(12-4) RPI 23/ SOS 81
LSU- 7.5(7.5)(21-8)(10-6) RPI 55/ SOS 89
St. John’s-  7.25(4)(20-9)(9-7) RPI 38/ SOS 28
Mississippi- 6.75(9.5)(20-10)(11-6) RPI 46/ SOS 47
Colorado St.- 6.25(7.5)(24-5)(11-5) RPI 26/ SOS 118
Oklahoma St.- 6(4.5)(17-11)(7-9) RPI 27/SOS 6
Dayton-  6 (6)(23-6)(13-4)RPI 35/SOS 127
Ohio St.- 5.5 (3)(21-8)(10-6) RPI 42/ SOS 84
Davidson-  5(8)(21-6)(12-4) RPI 48/ SOS 124
Indiana- 4.75(3.5)(19-11)(9-8) RPI 34/ SOS 32
North Carolina St.- 4(5)(18-12)(9-8) RPI 40/SOS 3
Texas A&M- 3.5(6)(20-9)(11-6) RPI 31/ SOS 65
Xavier- 3.25(4.5)(18-12)(8-9) RPI 30/ SOS 20
Temple- 3.25(6.5)(20-9)(11-5) RPI 32/SOS 58 
Boise St.-  3.25(8.5)(22-7)(12-4) RPI 41/ SOS 107
Tulsa-  3(8.5)(21-7)(14-2) RPI 36/ SOS 104
Michigan St.- 2.75(7)(19-10)(10-6) RPI 33/SOS 40
Georgia-   2.5(7)(19-10)(10-7) RPI 29/ SOS 36
BYU- 2 (9)(23-8)(13-5)  RPI 57/ SOS 92
Cincinnati- 1.25(5.5)(20-9)(11-5) RPI 52/SOS 59
Illinois- 0.75 (3.5)(18-11)(8-8) RPI 61/ SOS 48
Purdue-  0(5)(19-10)(11-5) RPI 60/ SOS 72
Texas- -0(5)(18-12)(7-10) RPI 44/ SOS 14
Rhode Island-  0(7.5)(20-8)(12-5) RPI 69/ SOS 129
Connecticut- -0.75(5.5)(17-11)(10-6) RPI 76/ SOS 75
UCLA- -1.25(2.5)(18-12)(10-7) RPI 51/ SOS 19
Stanford-  -2.25(4.5)(18-10)(9-7) RPI 53/ SOS 67
Miami- -2.756.5)(18-11)(8-8) RPI 67/SOS 69
Old Dominion- -3.75(6)(22-6)(11-5) RPI 47/ SOS 139
Wyoming- -3.75(5)(21-8)(10-6) RPI 97/ SOS 217
Saint Mary’s- -5(7)(21-8)(13-5) RPI 56/ SOS 93
Pittsburgh- -5.25(3.5)(19-11)(8-8)RPI 37/ SOS 31
Minnesota- -7(3.5)(17-12)(6-10) RPI 77/ SOS 62
George Washington--7(5)18-10)(8-7) RPI 87/SOS 135
Richmond-  -8(3.5)(17-12)(10-6) RPI 63/ SOS 39
UTEP-  -8.5(6)(19-9)(11-5) RPI 62/ SOS 109

                
                 





                 
                       
                 
                     
                              One Bid Conference Champions
Stephen F. Austin- 7.25(11)(25-4)(15-1) RPI 66/ SOS 255
Murray St.-  4.25(11.5)(26-4)(16-0) RPI 68/ SOS 259
Wofford-  4(10)(25-6)(16-2) RPI 43/ SOS 151
NCCU-  -1.75(10.5)(23-6)(15-0) RPI  108/ SOS 338
Valporaiso-  -2.25(10.5)(26-5)(13-3) RPI 71/ SOS 271
Central Michigan-  -5 (6)(22-6)(12-5) RPI 73/ SOS 224
UC Davis-  -5(10)(22-5)(12-2) RPI 75/ SOS 298
Iona- -5.25(10.5)(24-7)(17-3) RPI 49/ SOS 180
Louisiana Tech-  -6.25(8)(23-7)(14-3) RPI 58/ SOS 177
Harvard-  -6.5(9)(20-6)(10-2) RPI 59/ SOS 160
Eastern Washington- -8.(8)(21-7)(12-3) RPI 79/ SOS 213
High Point-  -11(10)(22-8)(13-5) RPI 86/ SOS 233    
Albany- -11.75(12)(21-8)(15-1) RPI 123/ SOS 300
Georgia Southern-  -14.5(8)(20-7)(13-5) RPI 128/ SOS 319
Texas Southern-  -15.25(10)(17-12)(14-2) RPI 151/ SOS 279
South Dakota St.-  -16.25(7)(21-9) (12-4) RPI 98/ SOS 244
New Mexico St.-  -18.5(5)(19-10)(11-1) RPI SOS 114/ SOS 180
North Florida-  -20.5(10)(21-11)(13-2) RPI 166/ SOS 314
St. Francis (NY)- -23.5(10)(21-10)(15-3) RPI 156/ SOS 320
UNC Wilmington-  -25(7)(17-12)(12-6) RPI 125/ SOS 195
Bucknell-  -34.75(6.5)(18-13)(13-5) RPI 141/ SOS 169

No comments:

Post a Comment